The new quarter, in context.
Every report on this site is built from the companies' official original documents (SEC, EDINET, investor relations): key figures, balance sheet and cash flow, guidance tracking and an event timeline. Every figure carries its source and is clickable through to the original filing. No recommendations, no price targets, no ratings: neutral facts, here is how they are made.
Advertisement
All stocks
Reports on 25 stocks · Sort and filter from the search bar; column headers sort too
| Stock | Market | Period | Updated | Update tags |
|---|---|---|---|---|
| Pricer AB (PRIC-B.ST) | SE | 2026-Q2 | 2026-09-05 | Revenue acceleratingMargin expanding |
| Koninklijke Ahold Delhaize N.V. (1AD) | NL | 2026-Q2 | 2026-09-05 | Margin compressingGuidance confirmedAcquisition |
| Kaspi.kz JSC (KSPI) | US | 2026-Q2 | 2026-09-05 | Guidance confirmedNew market |
| Global Gold Mining Limited (GGM.AX) | AU | 2026-H1 | 2026-09-05 | Loss-making |
| FIELMANN GROUP AG (FIE.DE) | DE | 2026-Q2 | 2026-09-05 | Revenue acceleratingMargin expandingGuidance confirmed |
| Circus SE (CA1.DE) | DE | 2025-H1 | 2026-09-05 | Net debt to net cash |
| AUTO1 Group SE (AG1.DE) | DE | 2026-Q2 | 2026-09-05 | Free cash flow turned positiveOperating cash flow turned positive |
| ASML HOLDING NV (ASML.AS) | NL | 2026-Q2 | 2026-09-05 | Revenue acceleratingCash flow inflectionGuidance raisedStrategic pivot |
| Sony Group Corporation (6758.T) | JP | 2026-H2 | 2026-09-04 | Acquisition |
| SUPER MICRO COMPUTER INC (SMCI) | US | 2026-Q4 | 2026-09-04 | Net debt to net cashOperating income doubledNet income doubledRevenue deceleratingMargin expanding |
| Rolls-Royce Holdings plc (RRU.DE) | GB | 2026-H1 | 2026-09-04 | Net income halvedRevenue acceleratingGuidance raised |
| PARK24 CO LTD (4666.T) | JP | 2026-H1 | 2026-09-04 | Net income doubledStrategic pivot |
| Oracle Corporation (ORCL) | US | 2026-Q4 | 2026-09-04 | Guidance raisedCash flow inflectionStrategic pivot |
| Omron Corporation (6645.T) | JP | 2027-Q1 | 2026-09-04 | Operating income doubledNet income doubledCash flow inflectionGuidance raisedDivestitureStrategic pivot |
| Nvidia (NVDA) | US | 2027-Q2 | 2026-09-04 | Operating income doubledNet income doubledRevenue acceleratingNet cash to net debtStrategic pivot |
| Mesa Laboratories Inc. (MLAB) | US | 2027-Q1 | 2026-09-04 | Operating income doubledNet income turned positiveMargin expandingStrategic pivot |
| Integra LifeSciences Holdings Corporation (IART) | US | 2026-Q2 | 2026-09-04 | Net income turned positiveCash flow inflectionGuidance cutStrategic pivot |
| Five9, Inc. (FIVN) | US | 2026-Q2 | 2026-09-04 | Net income doubledRevenue acceleratingMargin compressingStrategic pivot |
| Compagnie Financière Richemont SA (CFR.SW) | CH | 2027-Q1 | 2026-09-04 | Revenue acceleratingMargin compressingGuidance raisedDivestiture |
| Cerebras Systems Inc. (CBRS) | US | 2026-Q2 | 2026-09-04 | Revenue deceleratingNet debt to net cashNew market |
| Archer Materials Limited (AXE.AX) | AU | FY2026 | 2026-09-04 | Strategic pivotNew market |
| ASP Isotopes Inc. (ASPI) | US | 2026-Q2 | 2026-09-04 | Revenue acceleratingMargin expandingStrategic pivotAcquisition |
| MICROSOFT CORP (MSFT) | US | 2026-Q4 | 2026-09-03 | New market |
| MaxLinear Inc (MXL) | US | 2026-Q2 | 2026-09-03 | Net income turned positiveEBITDA turned positiveRevenue acceleratingMargin expandingNew market |
| ADTRAN Holdings (ADTN) | US | 2026-Q2 | 2026-09-03 | Margin compressingGuidance initiated |
Advertisement